| BRASS MALE CONNECTOR |
| PART NO. | TUBE | THREAD |
| TC23B1630 | 3.0mm | M16 x 1.5mm pitch |
| TC23B1645 | 4.5mm | M16 x 1.5mm pitch |
| TC23B1660 | 6.0mm | M16 x 1.5mm pitch |
| TC23B20108 | 8.3 to 10.9mm | M20 x 1.5mm pitch |
| STAINLESS STEEL MALE CONNECTOR |
| PART NO. | TUBE | THREAD |
| TC23S1630 | 3.0mm | M16 x 1.5mm pitch |
| TC23S1645 | 4.5mm | M16 x 1.5mm pitch |
| TC23S1660 | 6.0mm | M16 x 1.5mm pitch |
| TC23S2030 | 3.0mm | M20 x 1.5mm pitch |
| TC23S2060 | 6.0mm | M20 x 1.5mm pitch |
| STAINLESS STEEL BACK NUT AND FERRULES TO SUIT BSP/NPT AND METRIC THREAD FITTINGS |
| PART NO. | TUBE | THREAD |
| TCFSS15 | Double Ferrules | 1.5mm |
| TCNS30 | Back Nut | 3mm |
| TCFSS30 | Double Ferrules | 3mm |
| TCNS45 | Back Nut | 4.5mm |
| TCFSS45 | Double Ferrules | 4.5mm |
| TCNS60 | Back Nut | 6mm |
| TCFSS60 | Double Ferrules | 6mm |
| TCNS80 | Back Nut | 8mm |
| TCFSS80 | Double Ferrules | 8.0mm |
| NYLON FERRULE |
| PART NO. | TUBE | THREAD |
| TCFSN15 | 1.5mm Ø |
| TCFSN30 | 3.0mm Ø |
| TCFSN45 | 4.5mm Ø |
| TCFSN60 | 6.0mm Ø |
| TCFSN80 | 8.0mm Ø |
| TCFSN127 | 12.7mm Ø |
|